Introductory Wholesale Pricing
We are currently offering special introductory pricing to videographers, event planners, and organizations that resell our services or use them on a regular basis. We offer two types of plans; per event and monthly subscription.
We offer special pricing for non-profit & charitable events. Please contact us for details.
Per Event Pricing:
Per Event pricing includes rental of the laptop computer, video cable, and internet connection via a cellphone/mobile wireless card. Video camera (if required) is available at additional cost.
| Service: | Price: |
|---|---|
| First Two Hours of Webcast: | $300 |
| Each Additional Hour: | $50 |
| Generic web page on our site for viewing webcast: | Included |
| Customized web page using the customer's text, graphics, formatting, links, etc.: | From $200 |
| Add a guest book to the web page where guests watching the webcast can sign in and make comments: | $100 |
| Recording, saving and storing the webcast on the website for 90 days so guests can watch the event even after it occurs at any time if they miss the live webcast: | $50 |
| As above, per year: | $100 |
| Recording of webcast that the user can download from our site and keep on their own computers or share with friends on DVD: | $25 |
| Recording of webcast on a DVD: | $100 |
| Transfer/Upload of recorded webcast to You-Tube or other online video hosting service: | $50 |
| Adding password protection/login to restrict access to invited guests: | $100 |
| Set up of Online Shopping Cart: | From $200 |
| Rental of Video Camera, per day (if required): | $100 |
| Refundable Equipment Deposit: | $1000 |
| Customized web solutions: | Contact us. |
Monthly Subscription Pricing:
Educational and training organizations that have regularly planned events to webcast, such as courses, sales presentations, etc., could be interested in a month-to-month subscription plan.
Pricing is dependent upon expected usage, hardware, internet connection, etc. Please contact us for details.